{
	"name": "Vultora – Trading on Auto Pilot",
	"short_name": "Vultora",
	"manifest_version": 2,
	"version": "0.4",
	"version_name": "0.4 beta",
	"display": "standalone",
	"orientation": "portrait",
	"start_url": "/trading?source=pwa",
	"id": "/trading?source=pwa",
	"scope": "/",
	"theme_color": "rgb(255, 255, 255)",
	"background_color": "rgb(255, 255, 255)",
	"icons": [
		{
			"src": "/icons/sizes/square/48.png",
			"sizes": "48x48",
			"type": "image/png"
		},
		{
			"src": "/icons/sizes/square/72.png",
			"sizes": "72x72",
			"type": "image/png"
		},
		{
			"src": "/icons/sizes/square/96.png",
			"sizes": "96x96",
			"type": "image/png"
		},
		{
			"src": "/icons/sizes/square/144.png",
			"sizes": "144x144",
			"type": "image/png"
		},
		{
			"src": "/icons/sizes/square/168.png",
			"sizes": "168x168",
			"type": "image/png"
		},
		{
			"src": "/icons/sizes/square/192.png",
			"sizes": "192x192",
			"type": "image/png"
		},
		{
			"src": "/icons/sizes/square/256.png",
			"sizes": "256x256",
			"type": "image/png"
		},
		{
			"src": "/icons/sizes/square/512.png",
			"sizes": "512x512",
			"type": "image/png"
		},
		{
			"src": "/icons/sizes/square/1024.png",
			"sizes": "1024x1024",
			"type": "image/png"
		},
		{
			"src": "/icons/sizes/square/192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "/icons/sizes/square/512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		}
	]
}
